Products
UPN
Technical specifications and available sizes
| Commercial size | Width | Height | Web thickness | Flange thickness | Root radius | Toe radius | Flange slope | Nominal weight (kg/m) | SKU | Request this item |
|---|---|---|---|---|---|---|---|---|---|---|
| UPN 80 | 45 mm | 80 mm | 6 mm | 8 mm | 8 mm | 4 mm | 8 % | 8.6 kg | AA-CH-UPN-S80 | |
| UPN 100 | 50 mm | 100 mm | 6 mm | 8.5 mm | 8.5 mm | 4.5 mm | 8 % | 10.6 kg | AA-CH-UPN-S100 | |
| UPN 120 | 55 mm | 120 mm | 7 mm | 9 mm | 9 mm | 4.5 mm | 8 % | 13.4 kg | AA-CH-UPN-S120 | |
| UPN 140 | 60 mm | 140 mm | 7 mm | 10 mm | 10 mm | 5 mm | 8 % | 16 kg | AA-CH-UPN-S140 | |
| UPN 160 | 65 mm | 160 mm | 7.5 mm | 10.5 mm | 10.5 mm | 5.5 mm | 8 % | 18.8 kg | AA-CH-UPN-S160 | |
| UPN 180 | 70 mm | 180 mm | 8 mm | 11 mm | 11 mm | 5.5 mm | 8 % | 22 kg | AA-CH-UPN-S180 | |
| UPN 200 | 75 mm | 200 mm | 8.5 mm | 11.5 mm | 11.5 mm | 6 mm | 8 % | 25.3 kg | AA-CH-UPN-S200 |
Nominal / theoretical weight — not the actual delivered weight or weighbridge settlement weight.
Orderable commercial units: kg, ton, meter
Related pages
Other grades and types in this category
Next step
Have an invoice or purchase list ready?
Send it to Ahan Asa so we can review your requirement and confirm the right sourcing path.
