Products
UPE
Technical specifications and available sizes
| Commercial size | Width | Height | Web thickness | Flange thickness | Root radius | Nominal weight (kg/m) | SKU | Request this item |
|---|---|---|---|---|---|---|---|---|
| UPE 80 | 50 mm | 80 mm | 4 mm | 7 mm | 10 mm | 7.9 kg | AA-CH-UPE-S80 | |
| UPE 100 | 55 mm | 100 mm | 4.5 mm | 7.5 mm | 10 mm | 9.8 kg | AA-CH-UPE-S100 | |
| UPE 120 | 60 mm | 120 mm | 5 mm | 8 mm | 12 mm | 12.1 kg | AA-CH-UPE-S120 | |
| UPE 140 | 65 mm | 140 mm | 5 mm | 9 mm | 12 mm | 14.5 kg | AA-CH-UPE-S140 | |
| UPE 160 | 70 mm | 160 mm | 5.5 mm | 9.5 mm | 12 mm | 17 kg | AA-CH-UPE-S160 | |
| UPE 180 | 75 mm | 180 mm | 5.5 mm | 10.5 mm | 12 mm | 19.7 kg | AA-CH-UPE-S180 | |
| UPE 200 | 80 mm | 200 mm | 6 mm | 11 mm | 13 mm | 22.8 kg | AA-CH-UPE-S200 |
Nominal / theoretical weight — not the actual delivered weight or weighbridge settlement weight.
Orderable commercial units: kg, ton, meter
Related pages
Other grades and types in this category
Next step
Have an invoice or purchase list ready?
Send it to Ahan Asa so we can review your requirement and confirm the right sourcing path.
